Applications
DC-link capacitor is used for new energy vehicles, various power supplies, inverters, etc.
Technical Requirements
Reference standard | GB/T 17702, EC 61071 | ||
Climatic category | 40/85/56 | ||
Operating temperature | -40 ℃ -85 ℃ {θmax(hotspot) ≤85 ℃ } | ||
Storage temperature | -40 ℃ -85 ℃ | ||
Voltage | 600Vdc-1500Vdc | ||
Capacitance | 35μF-600μF | ||
Capacitance tolerance | ±5 % (J), ±10 % (K) | ||
Hipot test | Between terminals | 1.5Un(10s) | |
Between terminals and case | 4000Vac(10s, 50Hz) | ||
Tangent of the angle loss Tgδ | < 20×10-4 | ||
IR×Cn | ≥5000s | ||
Over voltage | 1.1Un(30 % of on-load-dur) 1.15Un(30min/day) 1.2Un(5min/day) 1.3Un(1min/day) 1.5Un(30ms every time, 1000times during the life of the capacitor) | ||
Max. altitude | 2000m | ||
Max. torque of terminals | M5: 2.5 Nm | M8: 6 Nm | |
Max. torque of installation | 3.0Nm | ||
Installation | Any position | ||
Failure rate | 50FIT |
Order Coding Rule
Code | Character | Note |
⑴ | Internal code | P: Passive components: capacitor |
⑵ | Function of capacitor | A: Alternate capacitor, D: Direct capacitor |
⑶⑷ | Application | 14 plastic shell |
⑸ | Case | 2=φ84.5 |
⑹ | Version of product | A: First version; B: Second version, etc; S: Special product |
⑺⑻⑼ | Rated voltage | For examples: 062=600V,112=1100V |
⑽⑾⑿⒀ | Rated capacitance (unit: μF) | For examples: 0421=42×101=420μF, 1061=106×101 =1060μF |
⒁ | Tolerance of capacitance | J=±5%, K=±10%, M=±20%, S: others |
⒂ | Terminals | T: Internal thread M5x7mm , Z: internal stud M8x20mm , J: integrated type |
Technical Parameters
CN/uF | RS/mΩ | Imax/A (60 ℃ ) | Imax/A (85 ℃ ) | ?/KA | WN/WS | Le/nH | D/mm | H1/mm | Ordering code |
U N 600VDC US 900V Ur 100V | |||||||||
260 | 0.7 | 96 | 63 | 5.2 | 47 | 32 | 84.5 | 51 | PD142A 0620261** |
220 | 0.8 | 81 | 53 | 4.4 | 25 | 55 | 84.5 | 65 | PD142A 0620221** |
380 | 0.8 | 81 | 53 | 5.7 | 68 | 40 | 84.5 | 65 | PD142A 0620381** |
U N 800VDC US 1200V Ur 200V | |||||||||
150 | 0.9 | 84 | 55 | 3.75 | 48 | 32 | 84.5 | 51 | PD142A 0820151** |
220 | 1 | 72 | 48 | 8.4 | 70 | 40 | 84.5 | 65 | PD142A 0820221** |
U N 900VDC US 1350V Ur 200V | |||||||||
150 | 0.9 | 84 | 55 | 3.75 | 48 | 32 | 84.5 | 51 | PD142A 0920151** |
220 | 1 | 72 | 48 | 8.4 | 70 | 40 | 84.5 | 65 | PD142A 0920221** |
U N 1100VDC US 1650V Ur 250V | |||||||||
100 | 1.5 | 54 | 44 | 2.5 | 61 | 32 | 84.5 | 51 | PD142A 1120012** |
140 | 1.8 | 44 | 36 | 2.8 | 85 | 40 | 84.5 | 65 | PD142A 1120141** |
U N 1300VDC US 1950V Ur 300V | |||||||||
70 | 1.6 | 52 | 42 | 2.1 | 59 | 32 | 84.5 | 51 | PD142A 1320071** |
100 | 2 | 42 | 34 | 2.5 | 85 | 40 | 84.5 | 65 | PD142A 1320012** |
U N 1400VDC US 2100V Ur 300V | |||||||||
56 | 1.7 | 50 | 41 | 1.9 | 55 | 32 | 84.5 | 51 | PD142A 1420560** |
86 | 2 | 42 | 34 | 2.4 | 84 | 40 | 84.5 | 65 | PD142A 1420860** |
U N 1500VDC US 2100V Ur 300V | |||||||||
50 | 1.8 | 50 | 40 | 1.8 | 56 | 32 | 84.5 | 51 | PD142A 1520051** |
76 | 2.1 | 41 | 33 | 2.4 | 86 | 40 | 84.5 | 65 | PD142A 1520760** |
Average Lifetime Curve
Outline Drawing